<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top UK eBay Sellers</title>
	<atom:link href="http://www.trevorginn.com/top-uk-ebay-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorginn.com/top-uk-ebay-sellers/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 17:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Embroidery Digitising</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-67815</link>
		<dc:creator>Embroidery Digitising</dc:creator>
		<pubDate>Tue, 29 Mar 2011 08:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-67815</guid>
		<description>Hey, nice post.Thanks for listing the top UK eBay Sellers. You have done the great job .Keep it up</description>
		<content:encoded><![CDATA[<p>Hey, nice post.Thanks for listing the top UK eBay Sellers. You have done the great job .Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busted</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-67776</link>
		<dc:creator>Busted</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-67776</guid>
		<description>fastmemoryman has received LOTS of bad feedback....people say he is a fraudster....perhaps that&#039;s how he&#039;s made so much cash.</description>
		<content:encoded><![CDATA[<p>fastmemoryman has received LOTS of bad feedback&#8230;.people say he is a fraudster&#8230;.perhaps that&#39;s how he&#39;s made so much cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris james</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-67766</link>
		<dc:creator>chris james</dc:creator>
		<pubDate>Sun, 15 Aug 2010 21:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-67766</guid>
		<description>Just makes you wonder how these people make money on what they sell.</description>
		<content:encoded><![CDATA[<p>Just makes you wonder how these people make money on what they sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Neale1</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-67749</link>
		<dc:creator>Brenda Neale1</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-67749</guid>
		<description>there is nothing to compare to KNOWLEDGE, the more you have the better you are to make WISE decisions, thank you</description>
		<content:encoded><![CDATA[<p>there is nothing to compare to KNOWLEDGE, the more you have the better you are to make WISE decisions, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-65998</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-65998</guid>
		<description>Will be interesting to see how these companies fare running up to Christmas, with &lt;a href=&quot;http://www.webologist.co.uk/2008/10/ebays-profits-tumble-another-internet-business-suffering-from-the-credit-crunch.html&quot; rel=&quot;nofollow&quot;&gt;analysts predicitng that eBay&lt;/a&gt; may have a poor season due to the credit crunch.</description>
		<content:encoded><![CDATA[<p>Will be interesting to see how these companies fare running up to Christmas, with <a href="http://www.webologist.co.uk/2008/10/ebays-profits-tumble-another-internet-business-suffering-from-the-credit-crunch.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.webologist.co.uk');">analysts predicitng that eBay</a> may have a poor season due to the credit crunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-31416</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Fri, 04 Apr 2008 08:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-31416</guid>
		<description>Yeah, that does make more sense.  The product is in beta, and so there would appear to be some problems to iron out</description>
		<content:encoded><![CDATA[<p>Yeah, that does make more sense.  The product is in beta, and so there would appear to be some problems to iron out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schuhstore</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-30242</link>
		<dc:creator>Schuhstore</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-30242</guid>
		<description>sorry...forgot to add to previous note...

We wish we had taken just shy of half a million last month...

The data is in dollars, so once converted its a bit more realistic.

Great site by the way...</description>
		<content:encoded><![CDATA[<p>sorry&#8230;forgot to add to previous note&#8230;</p>
<p>We wish we had taken just shy of half a million last month&#8230;</p>
<p>The data is in dollars, so once converted its a bit more realistic.</p>
<p>Great site by the way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schuhstore</title>
		<link>http://www.trevorginn.com/top-uk-ebay-sellers/comment-page-1/#comment-30231</link>
		<dc:creator>Schuhstore</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/top-uk-ebay-sellers/#comment-30231</guid>
		<description>Hi Tevor,

Just looking at the new changes to terapeak, and it all looks good, so it will be nice to have it once rolled out to customers.

Looking at the data you got from it...are you looking at UK sellers in the UK market, or are you looking at all eBay sellers in the UK market?

Just curious as emilyandlilly are US sellers...if this is the case this will be really good for seeing what our friends in the US are doing in the UK market!

Thanks

Doug
Schuhstore</description>
		<content:encoded><![CDATA[<p>Hi Tevor,</p>
<p>Just looking at the new changes to terapeak, and it all looks good, so it will be nice to have it once rolled out to customers.</p>
<p>Looking at the data you got from it&#8230;are you looking at UK sellers in the UK market, or are you looking at all eBay sellers in the UK market?</p>
<p>Just curious as emilyandlilly are US sellers&#8230;if this is the case this will be really good for seeing what our friends in the US are doing in the UK market!</p>
<p>Thanks</p>
<p>Doug<br />
Schuhstore</p>
]]></content:encoded>
	</item>
</channel>
</rss>

