According to the new version of terapeak (using their Hot sellers search) the top sellers on eBay UK in the month 19th Feb-19th March were:
| emilyandlily | £1,633,888.71 |
| jean_sale | £1,039,357.00 |
| willen_trading | £850,601.64 |
| e_cell | £761,431.59 |
| digital-rev | £703,445.96 |
| clearancebargains-uk | £682,354.21 |
| bestpricetrading | £650,414.52 |
| digigood | £630,071.55 |
| harbour48 | £558,300.46 |
| palicomp | £512,576.86 |
| containerclearancecompany | £492,448.36 |
| ebestdeal4u | £475,756.51 |
| online4babyltd | £469,223.01 |
| schuhstore | £442,139.73 |
| mybesteshop | £436,266.85 |
| luzerntech | £424,825.36 |
| first2save | £417,999.30 |
| saabman1970 | £360,525.34 |
| blacksilvertech | £336,197.45 |
| green-doors | £308,284.26 |
| dzone2 | £277,563.79 |
| wessexteak1 | £275,565.21 |
| gowingstore | £273,014.23 |
| jadlamracing | £271,874.14 |
| fastmemoryman | £269,070.08 |
I have been trying to get this data for ages! however I am not sure how accurate these figures are as performing a seller report seems to give different figures…. Interesting all the same though
If you found this post useful, why not buy me a coffee!



