<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musings on Changes to Feedback</title>
	<atom:link href="http://www.trevorginn.com/musings-on-changes-to-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorginn.com/musings-on-changes-to-feedback/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 17:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.trevorginn.com/musings-on-changes-to-feedback/comment-page-1/#comment-60000</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/musings-on-changes-to-feedback/#comment-60000</guid>
		<description>For the low volume seller or person trying to set up a new business the changes are a major problem. Everything depends on the last 30 days. Anyone who has done customer service for any length of time knows the majority of people are a pleasure to deal with, but there is always that small element who are never satisfied, whether from malice or carelessness. The low volume sellers are too vulnerable to an unjust suspension caused by the latter group. In statistics it is accepted that the larger the sample the more reliable the results will be. Ebay is working on exactly the opposite principle, which is not very professional for such a large organisation. Especially as many of the smaller sellers give higher quality and more personal customer service than the high volume sellers. Yet only high volume sellers are allowed to be in a position to absorb the inevitable variations in how their customers rate them.</description>
		<content:encoded><![CDATA[<p>For the low volume seller or person trying to set up a new business the changes are a major problem. Everything depends on the last 30 days. Anyone who has done customer service for any length of time knows the majority of people are a pleasure to deal with, but there is always that small element who are never satisfied, whether from malice or carelessness. The low volume sellers are too vulnerable to an unjust suspension caused by the latter group. In statistics it is accepted that the larger the sample the more reliable the results will be. Ebay is working on exactly the opposite principle, which is not very professional for such a large organisation. Especially as many of the smaller sellers give higher quality and more personal customer service than the high volume sellers. Yet only high volume sellers are allowed to be in a position to absorb the inevitable variations in how their customers rate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.trevorginn.com/musings-on-changes-to-feedback/comment-page-1/#comment-59997</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 15 Jun 2008 11:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorginn.com/musings-on-changes-to-feedback/#comment-59997</guid>
		<description>A neutral also counts against your total percentage also unlike the past, I had a 100% feedback with a neutral of &#039;Speedy Delivery&#039; from an ebay newbie to have it knocked back to 98.7! and no redress!

What ever happened to the &#039;Community Court&#039; they were bringing in?</description>
		<content:encoded><![CDATA[<p>A neutral also counts against your total percentage also unlike the past, I had a 100% feedback with a neutral of &#8216;Speedy Delivery&#8217; from an ebay newbie to have it knocked back to 98.7! and no redress!</p>
<p>What ever happened to the &#8216;Community Court&#8217; they were bringing in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

