eBay.com vs eBay.co.uk Affiliate revenues
by trevor. Average Reading Time: less than a minute.
Michelle from eSellerStreet recently pointed out to me that the affiliate payments differ widely between the US and the UK.
USA Revenue Share Tiers
| Total Revenue ($) | % of Revenue |
| $0 – $99.99 | 50.00% |
| $100 – $4,999.99 | 55.00% |
| $5,000 – $199,999.99 | 60.00% |
| $200,000 – $699,999.99 | 65.00% |
| $700,000 – $2,999,999.99 | 70.00% |
| $3,000,000 + | 75.00% |
UK Revenue Share Tiers
| Total Revenue (£) | % of Revenue |
| £0.01 – £99.99 | 25.0% |
| £100.00 – £999.99 | 27.5% |
| £1,000.00 – £9,999.99 | 30.0% |
| £10,000.00 – £99,999.99 | 35.0% |
| £100,000.00 – £249,999.00 | 45.0% |
| £250,000.00 – £499,99.99 | 47.5% |
| £500,000.00 + | 50.0% |
It looks to me that affiliates in the UK get approximately 25% less for driving business to eBay. I wonder why this is the case, do UK affiliate networks drive a less hard bargain? Is there less competition for affiliate traffic in the UK? Are affiliate fees in the UK less in general?
If you found this post useful, why not buy me a coffee!
