Hitwise data shows that eBay is 8th Most popular website
by trevor. Average Reading Time: less than a minute.
Data released by Hitwise has shows that eBay is the 8th most popular website based on US Internet usage for August, 2006, ranked by market share of visits across all Hitwise. industries.
| 1. | www.myspace.com | 4.9% |
| 2. | mail.yahoo.com | 4.6% |
| 3. | www.yahoo.com | 4.24% |
| 4. | www.google.com | 3.88% |
| 5. | mail.myspace.com | 2.46% |
| 6. | www.hotmail.com | 2.32% |
| 7. | www.msn.com | 1.91% |
| 8. | www.ebay.com | 1.61% |
| 9. | search.yahoo.com | 1.37% |
| 10. | search.msn.com | 0.93% |
| 11. | blog.myspace.com | 0.49% |
| 12. | my.yahoo.com | 0.45% |
| 13. | www.thefacebook.com | 0.44% |
http://www.hitwise.com/datacenter/rankings.php
If you found this post useful, why not buy me a coffee!